Free, Starter, Crew, Studio
| Free | Starter $19 | Crew $39 | Studio $79 | |
|---|---|---|---|---|
| Renders a month | 5 (10 first month); homeowners 10 in total | 100 | 250 | 600 |
| Extra renders | — | 27¢, 50 at a time | 20¢, 80 at a time | 15¢, 160 at a time |
| Client mode, all colors, 3 per render | ✓ | ✓ | ✓ | ✓ |
| Your logo and contact on exports | — | ✓ | ✓ | ✓ |
| Brand colors | — | ✓ | ✓ | ✓ |
| Paintrz mark | on exports | small line | none | none |
| Background photo | — | — | ✓ | ✓ |
| Guest QR links | — | — | ✓ | ✓ |
| Website widget, Leads, lead email | — | — | — | ✓ |
Every locked feature stays visible in the app, struck through with the plan that includes it.
Was this helpful?
Still stuck? Email supportOpen the app